McCulloch Promac 72 28″
McCulloch Promac 72 28″
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 240056 / 538240056 | Clutch Cover Assy | ||
2 | 227941 / 538227941 | T 72 Brake Lever | ||
3 | 241196 / 538241196 | Clutch Cover | ||
4 | 227943 / 538227943 | Guard | ||
5 | 227349 / 538227349 | Brake Nut | ||
6 | 227350 / 538227350 | Pin | ||
7 | 227351 / 538227351 | Brake Lever Pin | ||
8 | 227352 / 538227352 | Pin | ||
9 | 227353 / 538227353 | Rod | ||
10 | 240929 / 538240929 | Retaining Spring | ||
11 | 240690 / 538240690 | T 51 Brake Spring | ||
12 | 227521 / 538227521 | 2.9X19 Screw | ||
13 | 227523 / 538227523 | Pin | ||
14 | 227524 / 538227524 | Seeger | ||
15 | 235367 / 538235367 | Benzing D.4 | ||
16 | 235811 / 538235811 | Benzing D.3,2 | ||
17 | 229791 / 538229791 | 4,2X9,5Mm Screw | ||
18 | 235612 / 538235612 | Ø 4X9X0,8 Washer | ||
19 | 227942 / 538227942 | Strap | ||
20 | 235207 / 538235207 | M5X14 Screw | ||
21 | 227626 / 538227626 | D.5 Din 137A Washer | ||
22 | 241169 / 538241169 | Spike | ||
23 | 229208 / 538229208 | M5 Nut | ||
24 | 227992 / 538227992 | Handle Assy | ||
25 | 240059 / 538240059 | Handle Assy Rear | ||
26 | 227441 / 538227441 | Gas Trigger | ||
27 | 227442 / 538227442 | Safety Trigger | ||
28 | 227443 / 538227442 | Trigger Spring | ||
29 | 227619 / 538227619 | M4X16 Screw | ||
30 | 227968 / 538227968 | Trigger Cover | ||
31 | 227406 / 538227406 | Fuel Tube | ||
32 | 241205 / 538241205 | Pick Up Fuel | ||
33 | 236321 / 538236321 | Tank Grommet | ||
34 | 229524 / 538229524 | Bolt M5 10X10X5 | ||
35 | 227259 / 538227259 | D.5X15X1,6 Washer | ||
36 | 227582 / 538227582 | Vent Filter | ||
37 | 229208 / 538229208 | M5 Nut | ||
38 | 229981 / 538229981 | Av Assy | ||
39 | 229524 / 538229524 | M5 10X10X5 Nut | ||
40 | 235802 / 538235802 | M5 X 14 Screw | ||
41 | 235248 / 538235248 | Ø.5X10X1 Washer | ||
42 | 229561 / 538229561 | M5 X 16 Screw | ||
43 | 236933 / 538236933 | M6X18 Screw | ||
44 | 236936 / 538236936 | Ø.6X11X1,6 Washer | ||
45 | 241147 / 538241147 | M5 X 16 Screw | ||
46 | 241148 / 538241148 | Spring | ||
47 | 241207 / 538241207 | Spring | ||
48 | 241208 / 538241208 | Spring | ||
49 | 227508 / 538227508 | Fuel Cap Assy | ||
50 | 227420 / 538227420 | Fuel Cap Seal | ||
51 | 227969 / 538227969 | Screwdriver Guide | ||
52 | 227983 / 538227983 | 3,5X12 Screw | ||
53 | 227994 / 538227994 | Gas Lever | ||
54 | 240058 / 538240058 | Starter Assy | ||
55 | 240639 / 538240639 | Starter Spring | ||
56 | 229608 / 538229608 | Starter Cord | ||
57 | 240638 / 538240638 | Starter Pulley | ||
58 | 240884 / 538240884 | Starter Handle | ||
59 | 241083 / 538241083 | Starter Pawl | ||
60 | 241157 / 538241157 | Shield | ||
62 | 229712 / 538229712 | M5X16 Screw | ||
63 | 235248 / 538235248 | Ø.5X10X1 Washer | ||
67 | 241214 / 538241214 | Wire Assy | ||
68 | 240062 / 538240062 | Ignition Module | ||
69 | 227005 / 538227005 | Cap Plug | ||
70 | 235806 / 538235806 | M5X20 Screw | ||
71 | 235248 / 538235248 | D.5X10X1 Washer | ||
94 | 227979 / 538227979 | Plate Bar Mounting | ||
95 | 227980 / 538227980 | Spacer | ||
130 | 247895 / 538247895 | Clutch Crankcase | ||
132 | 229451 / 538229451 | 17X28X4,5/5 Ring | ||
133 | 227370 / 538227370 | Stud Bolt | ||
134 | 241146 / 538241146 | M6X20 Screw | ||
135 | 235239 / 538235239 | M5X20 Screw | ||
136 | 227626 / 538227626 | D.5 Din 137A Washer | ||
137 | 227997 / 538227997 | Chain Tensioner Screen | ||
138 | 227366 / 538227366 | Chain Tensioner Nut | ||
139 | 241146 / 538241146 | M6X20 Screw | ||
140 | 227990 / 538227990 | Chain Catcher | ||
158 | 227762 / 538227762 | M8 Nut |
Engine Casing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
61 | 241156 / 538241156 | Pressure Spring | ||
64 | 227958 / 538227958 | Air Conveyor | ||
65 | 227762 / 538227762 | M8 Nut | ||
66 | 227976 / 538227976 | Flyweel | ||
72 | 227507 / 538227507 | Oil Cap Assy | ||
73 | 227459 / 538227459 | Oil Cap Seal | ||
74 | 229399 / 538229399 | M5X70 Screw | ||
75 | 227965 / 538227965 | Manifold | ||
76 | Engine | |||
77 | 229397 / 538229397 | Flange | ||
78 | 229396 / 538229396 | Suction Flange | ||
79 | 229017 / 538229017 | Suction Tube | ||
80 | 229395 / 538229395 | Clamp | ||
81 | 229718 / 538229718 | Branch Pipe | ||
82 | 218865 / 538218865 | Clip | ||
83 | 92878 / 538092878 | RD J6J Spark Plug | ||
84 | 94273 / 538094273 | Decompressor | ||
85 | 235214 / 538235214 | M4X20 Screw | ||
86 | Carburetor | |||
87 | 227057 / 538227057 | Stud Bolt | ||
88 | 229502 / 538229502 | Muffler Gasket | ||
89 | 241257 / 538241257 | Muffler Assy | ||
90 | 229501 / 538229501 | Muffler Holder | ||
91 | 227275 / 538227275 | Shiled | ||
92 | 235216 / 538235216 | M5 Nut | ||
93 | 229563 / 538229563 | M5X10 Screw | ||
96 | 242548 / 538242548 | Engine Cover Assy | ||
97 | 229712 / 538229712 | M5X16 Screw | ||
98 | 235248 / 538235248 | Ø.5X10X1 Washer | ||
99 | 242550 / 538242550 | Air Filter Assy | ||
100 | 241089 / 538241089 | Air Filter Release Lever | ||
101 | 229525 / 538229525 | Suction Hose | ||
102 | 227561 / 538227561 | Air Filter | ||
103 | 227458 / 538227458 | M5X21 Modified Screw | ||
104 | 247877 / 538247877 | Air Filter Box Assy | ||
105 | 227971 / 538227971 | Bushing | ||
106 | 227563 / 538227563 | M5X16 Screw | ||
107 | 235205 / 538235205 | 4,2X19 Screw | ||
108 | 241090 / 538241090 | Filter Cover Braket | ||
109 | 237575 / 538237575 | Ignition Switch | ||
110 | 229380 / 538229380 | Dust Shield | ||
111 | 229377 / 538229377 | Air Lever Assy | ||
112 | 247894 / 538247894 | Flywheel Crankcase Assy | ||
113 | 229449 / 538229449 | 15X35X11 (6202) Bearing | ||
114 | 229452 / 538229452 | 15X26X4/4,5 Ring | ||
115 | 235221 / 538235221 | D.4X16 Pin | ||
116 | 236728 / 538236728 | Cotter Pin | ||
117 | 241146 / 538241146 | M6X20 Screw | ||
118 | 241145 / 538241145 | M6X45 Modified Screw | ||
119 | 228956 / 538228956 | M4X10 Screw | ||
120 | 229560 / 538229560 | Clamp | ||
121 | 235530 / 538235530 | M5 X 35 Screw | ||
122 | 229559 / 538229559 | Clamp | ||
123 | 227975 / 538227975 | Crankcase Seal | ||
124 | 240060 / 538240060 | Engine Shaft Assy | ||
125 | 229453 / 538229453 | 12X16X16 Needle Bearings | ||
126 | 227631 / 538227631 | Key | ||
127 | 227461 / 538227461 | Oil Tube | ||
128 | 227464 / 538227464 | Oil Filter Assy | ||
129 | 227527 / 538227527 | 2021 Or Ring | ||
131 | 229450 / 538229450 | 17X40X12 (6203) Bearing | ||
141 | 227530 / 538227530 | Oil Pump Assy | ||
142 | 227385 / 538227385 | Driven Gear | ||
143 | 227383 / 538227383 | Oil Pump Adjuster | ||
144 | 235432 / 538235432 | 2018 Or Ring | ||
145 | 229861 / 538229861 | M4X14 Screw | ||
146 | 227630 / 538227630 | D.4 Schnorr Washer | ||
147 | 227387 / 538227387 | Drive Gear | ||
148 | 227970 / 538227970 | Oil Pump Cover | ||
149 | 227627 / 538227627 | D.4 Din 137A Washer | ||
150 | 227611 / 538227611 | M4X12 Screw | ||
151 | 240054 / 538240054 | Clutch Drum Assy | ||
152 | 227547 / 538227547 | Pinion | ||
153 | 227389 / 538227389 | Spacer | ||
154 | 227548 / 538227548 | 2,5X14 Pin | ||
155 | 227329 / 538227329 | Needle Bearings | ||
156 | 240055 / 538240055 | Clutch Assy | ||
157 | 241247 / 538241247 | M10 Nut | ||
159 | 227388 / 538227388 | Spacer | ||
160 | 235248 / 538235248 | D.5X10X1 Washer |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 247893 / 538247893 | Cylinder/Piston Kit | ||
2 | 227974 / 538227974 | Cylinder Gasket | ||
3 | 229543 / 538229543 | Piston Kit | ||
4 | 229544 / 538229544 | Retaining Ring | ||
5 | 229070 / 538229070 | Piston Ring | ||
6 | 229515 / 538229515 | Pulse Hose Ø.5X10X1 | ||
7 | 227634 / 538227634 | Alluminium Washer |
Carburetor WALBRO WJ 23 A
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
229400 / 538229400 | WJ23 Carburettor | |||
1 | 229925 / 538229925 | Major Repair Kit Carb.WJ23 | ||
2 | 237211 / 538237211 | Gasket+Diaph JW11 Kit | ||
3 | 229927 / 538229927 | Spring Needle | ||
4 | 229928 / 538229928 | Idle Kit WJ23 | ||
5 | 229929 / 538229929 | Idle L WJ23 | ||
6 | 229930 / 538229930 | H/L Carb.Needle |